<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmohound.com &#187; Uncategorized</title>
	<atom:link href="http://gizmohound.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://gizmohound.com</link>
	<description>Gadgets and Gizmos Review and News</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Make tough luggage tags from your business card</title>
		<link>http://gizmohound.com/uncategorized/150/self-sealing-glossy-laminating-pouches-wloops-for-luggage-tags/</link>
		<comments>http://gizmohound.com/uncategorized/150/self-sealing-glossy-laminating-pouches-wloops-for-luggage-tags/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 04:56:45 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[luggage]]></category>
		<category><![CDATA[Scotch]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://gizmohound.com/?p=150</guid>
		<description><![CDATA[A quick travel tip, don&#8217;t put your home address on your luggage. Makes it a bit easy for thieves&#8211;they know you are on the road, they know your address. I usually put my office address. There&#8217;s always someone there to answer phones if the airline calls, they have better security than my house. The easiest [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=gadgetguys03-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B002Q0YD28" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0" align="right"></iframe></p>
<p>A quick travel tip, don&#8217;t put your home address on your luggage.  Makes it a bit easy for thieves&#8211;they know you are on the road, they know your address.  I usually put my office address.   There&#8217;s always someone there to answer phones if the airline calls, they have better security than my house.</p>
<p>The easiest way to make a luggage tag is to use <a href="http://www.amazon.com/gp/product/B002Q0YD28?ie=UTF8&amp;tag=gadgetguys03-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002Q0YD28">MMMLS8535G &#8211; Self-Sealing Glossy Laminating Pouches w/Loops for Luggage Tags</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=gadgetguys03-20&amp;l=as2&amp;o=1&amp;a=B002Q0YD28" border="0" alt="" width="1" height="1" /><br />
.   Take your business card, put it in the Pouch, press together.  Voila, a nice neat, tough luggage tag.   As a bonus, it makes your luggage a bit easier to spot on the carousel&#8211;especially if you have standard black luggage.</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/150/self-sealing-glossy-laminating-pouches-wloops-for-luggage-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Fastback™ Utility Knife</title>
		<link>http://gizmohound.com/uncategorized/147/milwaukee-fastback-utility-knife/</link>
		<comments>http://gizmohound.com/uncategorized/147/milwaukee-fastback-utility-knife/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 03:57:20 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
				<category><![CDATA[Tools & Hardware]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/?p=147</guid>
		<description><![CDATA[A cool utility knife?  Really?  Well Milwaukee has managed to create a well-built, useful and cool utility knife&#8211;Milwaukee 48-22-1901 Fastback Flip Open Utility Knife.   The design of the knife centers around ease of use and speed of use.   If you read the promo material they advertise that you can open the knife 3x [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gizmohound.com/wp-content/uploads/2010/10/Milwaukee-Fastback.jpg"><img class="size-full wp-image-148 aligncenter" title="Milwaukee Fastback Utility Knife" src="http://gizmohound.com/wp-content/uploads/2010/10/Milwaukee-Fastback.jpg" alt="" width="504" height="122" /></a></p>
<p>A cool utility knife?  Really?  Well Milwaukee has managed to create a well-built, useful and cool utility knife&#8211;<a href="http://www.amazon.com/gp/product/B003I85GT6?ie=UTF8&amp;tag=gadgetguys03-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003I85GT6">Milwaukee 48-22-1901 Fastback Flip Open Utility Knife</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=gadgetguys03-20&amp;l=as2&amp;o=1&amp;a=B003I85GT6" border="0" alt="" width="1" height="1" />.   The design of the knife centers around ease of use and speed of use.   If you read the promo material they advertise that you can open the knife 3x faster because you open the knife one handed.  Press the button and let gravity do the work.   When the knife is locked open, we never felt a wobble.   Make sure your fingers are out of the way though when you close the knife&#8211;otherwise it can hurt you.</p>
<div id="_mcePaste"><span id="more-147"></span>Milwaukee advertises you can change the blade 5x faster because you change it without any tools&#8211;simply press the black switch near the blade and slide the blade out.   The Fastback package comes with five blades.  Since the blades are standard utility knife blades, you can replenish at any hardware store.   Unlike most knives the Milwaukee Fastback does not have storage for the utility knife blades.</div>
<div>
Milwaukee designed the knife so that you can use the same blade in three ways</div>
<ol>
<li>As a regular utility knife</li>
<li>As a wire cutter</li>
<li>As a gut hook (when closed) that allows you to cut string or twine without opening the knife</li>
</ol>
<p>The knife is well built and the frame is a bit thinner than most utility knives&#8211;makes it slide into a pocket or tool belt easily.  The Fastback also has a wire clip to allow you to clip it to your pocket.</p>
<p>All in all a cool tool and perhaps a good stocking stuffer.   You can buy it for about $13 at Amazon and other tool retailers.  <a href="http://www.amazon.com/gp/product/B003I85GT6?ie=UTF8&amp;tag=gadgetguys03-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003I85GT6">Milwaukee 48-22-1901 Fastback Flip Open Utility Knife</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=gadgetguys03-20&amp;l=as2&amp;o=1&amp;a=B003I85GT6" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/147/milwaukee-fastback-utility-knife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography? Watches? Flashlights? Frequent Flyer Programs?</title>
		<link>http://gizmohound.com/uncategorized/79/photography-flashlights-frequentflyerprogram/</link>
		<comments>http://gizmohound.com/uncategorized/79/photography-flashlights-frequentflyerprogram/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:38:41 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/?p=79</guid>
		<description><![CDATA[Website and Blogs are adequate if you need information but sometimes you have a unique question that is best answered by another enthusiast.   There are a wide variety of forums on the Internet where people will help you answer your specific questions. An Internet forum, or message board, is an online discussion site. It [...]]]></description>
			<content:encoded><![CDATA[<p>Website and Blogs are adequate if you need information but sometimes you have a unique question that is best answered by another enthusiast.   There are a wide variety of forums on the Internet where people will help you answer your specific questions.</p>
<p>An <a href="http://en.wikipedia.org/wiki/Internet_forum" target="_blank">Internet forum, or message board</a>, is an online discussion site. It originated as the modern equivalent of a traditional bulletin board, and a technological evolution of the dialup bulletin board system.   A great deal of my initial knowledge of computer systems came from dial up BBS&#8217;es&#8211;to this day I remember the phone number of long-gone BBS&#8217;.</p>
<p>Now before you go off and start posting in a forum, you need to learn a bit about forum etiquette.  My first bit of advice&#8211;read a few of the existing forum posts.  Reading forum posts will give you an idea of the style of that particular forum (is it closer to a neighborhood club or more like a university classroom).  Pamela Stevens has a good list of <a href="http://forum-services-review.toptenreviews.com/25-forum-posting-etiquette-tips.html" target="_blank">25 Forum Posting Etiquette Tips</a> that are worth reading.</p>
<p><span id="more-79"></span>Here are some of my favorite forum based sites to get you started:</p>
<h2>Photography</h2>
<p>Photo.net &#8211; <a href="http://www.photo.net" target="_blank">www.photo.net</a></p>
<p>Photo.net is an online community with hundreds of thousands of active members and many more casual viewers visiting daily. Photo.net was started in 1993 by Phillip Greenspun and is one  the best peer-to-peer educational system for people who wish to become better photographers.</p>
<p>Luminous Landscape &#8211; <a href="http://luminous-landscape.com/forum/" target="_blank">luminous-landscape.com/forum/</a></p>
<p>Luminous Landscape is one of my favorite sites about photography.  The articles are great.  The forums are a great source of useful information from professional photographers as well as photography enthusiasts.</p>
<h2>Watches</h2>
<p>Watchuseek:  <a href="http://forums.watchuseek.com/index.php" target="_blank">http://forums.watchuseek.com/index.php</a></p>
<p>Watchuseek claims to have the world&#8217;s busiest forums.  A lot of great knowledge.</p>
<p>Poor Man&#8217;s Watch Forum -<a href=" http://www.pmwf.com" target="_blank"> http://www.pmwf.com</a></p>
<p>Can&#8217;t afford watches that cost 4 to 7 digits (yes 7!).  Poor Man&#8217;s Watch forum will guide you to much more reasonable but still high quality forums.</p>
<h2>Travel</h2>
<p>FlyerTalk &#8211; <a href="http://www.flyertalk.com/forum/" target="_blank">www.flyertalk.com/forum/</a></p>
<p>Want to learn how to travel from frequent flyers?  FlyerTalk provides up-to-date information on travel-related loyalty reward programs and so much more&#8211;the best luggage, what to pack, hotel deals, where to eat, &#8230;</p>
<h2>Flashlights</h2>
<p>Candle Power Forums -<a href="http://www.candlepowerforums.com" target="_blank"> www.candlepowerforums.com</a></p>
<p>Hard to believe that there are hundreds of discussions on Flashlights&#8211;LED vs. Incadescent; What&#8217;s the best LED?; What reflector works the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/79/photography-flashlights-frequentflyerprogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Driving Laws</title>
		<link>http://gizmohound.com/uncategorized/71/cell-phone-driving-laws/</link>
		<comments>http://gizmohound.com/uncategorized/71/cell-phone-driving-laws/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 07:03:14 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/?p=71</guid>
		<description><![CDATA[Flying somewhere? Can you use your cell phone while driving? Do you have to use a handset? Is it all just illegal. What happens when you crash you car. The Governor&#8217;s Highway Safety Association has a useful chart that oulines cell phone laws by state. The chart is available at: http://www.ghsa.org/html/stateinfo/laws/cellphone_laws.html]]></description>
			<content:encoded><![CDATA[<p>Flying somewhere?  Can you use your cell phone while driving?  Do you have to use a handset?  Is it all just illegal.  What happens when you crash you car.  The Governor&#8217;s Highway Safety Association has a useful chart that oulines cell phone laws by state.  The chart is available at:  </p>
<p>http://www.ghsa.org/html/stateinfo/laws/cellphone_laws.html</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/71/cell-phone-driving-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Services Provide A Way To Identify Unrecognized Phone Numbers</title>
		<link>http://gizmohound.com/uncategorized/63/online-services-provide-a-way-to-identify-unrecognized-phone-numbers/</link>
		<comments>http://gizmohound.com/uncategorized/63/online-services-provide-a-way-to-identify-unrecognized-phone-numbers/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 15:22:30 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/uncategorized/63/online-services-provide-a-way-to-identify-unrecognized-phone-numbers/</guid>
		<description><![CDATA[It is a situation we have all found ourselves in at one time or another: our phone rings and up pops an unknown phone number. Do we answer it and hope it is someone we know calling from an unknown number or do we let it go to voice mail and find out later? If [...]]]></description>
			<content:encoded><![CDATA[<p>It is a situation we have all found ourselves in at one time or another: our phone rings and up pops an unknown phone number. Do we answer it and hope it is someone we know calling from an unknown number or do we let it go to voice mail and find out later? If you are tired of having to make this decision multiple times per day, there is an alternative. A reverse phone number trace is a low cost and effective way to figure out the name associated with an <a href="http://www.freecellphonelookups.com/art_calling_unknown_numbers.php">unrecognized phone number</a>, including cell phone numbers, business numbers and landlines. </p>
<p>Even though this technology is still in its infancy, it is remarkably effective. Standing alone as the first ever comprehensive catalogue of cell phone numbers, a reverse phone number lookup has many common uses. Currently, users say that they perform reverse lookups to track down the identity of telemarketers so that they can have their numbers removed once and for all. This technology is also quite useful if you are being bothered by a prank caller or obscene caller, and, of course, this service provides the best call screening possible. </p>
<p>When you consider just how useful these new types of searches are, it is surprising to learn just how cost effective they really are. If you are attached to your cell phone throughout the day and you simply don&#8217;t have time to talk to anyone that is calling you about frivolous things, a series of reverse phone number lookups can act like your own professional answering service, weeding out unwanted and unnecessary calls from the ones you really need. Most people would pay hundreds of dollars per year for such a service, but <a href="http://www.freecellphonelookups.com">reverse number searches</a> cost significantly less. </p>
<p>The magic powering these searches is due in large part to private record information. Unlike a regular, old fashioned search engine that simply scans the information on the Internet, a reverse phone number search queries private databases dedicated to storing large amounts of cell phone data. When a user searches a 10-digit phone number through a reverse phone directory, the search function sifts through the database until it finds a match for the queried number. The phone owner&#8217;s first and last name is then compiled onto an organized PDF file and made available to the user. </p>
<p>The technology is fairly simple to use and can be purchased for $15-20 per search. For more long-term users, year-long memberships are often offered between $35-40. </p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/63/online-services-provide-a-way-to-identify-unrecognized-phone-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigapan Imager</title>
		<link>http://gizmohound.com/uncategorized/62/gigapan-imager/</link>
		<comments>http://gizmohound.com/uncategorized/62/gigapan-imager/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:59:00 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/uncategorized/62/gigapan-imager/</guid>
		<description><![CDATA[The GigaPan System is a completely integrated solution for creating multi-gigapixel images. With three components GigaPan Imager A robotic camera mount for capturing gigapixel images available for $279 GigaPan Stitcher Automatically combines thousands of photos into a single panorama. GigaPan.org View, share, explore and discover using the amazing GigaPan Viewer. the GigaPan System provides a [...]]]></description>
			<content:encoded><![CDATA[<p> The GigaPan System is a completely integrated solution for creating multi-gigapixel images. With three components</p>
<ul>
<li><strong><a href="http://www.gigapansystems.com/index.php?page=system-page">GigaPan Imager</a></strong> A robotic camera mount for capturing gigapixel images available for $279</li>
<li><strong><a href="http://www.gigapansystems.com/index.php?page=system-page">GigaPan Stitcher</a></strong> Automatically combines thousands of photos into a single panorama. </li>
<li><strong><a href="http://gigapan.org">GigaPan.org</a></strong> View, share, explore and discover using the amazing GigaPan Viewer.</li>
</ul>
<p>the GigaPan System provides a complete, low-cost and powerful solution for creating incredibly high-resolution photos.&nbsp; Sample impages can be found at <a href="http://www.gigapan.org">www.gigapan.org</a></p>
<p><a href="http://www.gigapansystems.com/">Gigapan Systems Online &#8211; Gigapan Systems Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/62/gigapan-imager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Add Wi-Fi To Your Xbox 360 Smartly and Cheaply</title>
		<link>http://gizmohound.com/uncategorized/59/how-to-add-wi-fi-to-your-xbox-360-smartly-and-cheaply/</link>
		<comments>http://gizmohound.com/uncategorized/59/how-to-add-wi-fi-to-your-xbox-360-smartly-and-cheaply/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 22:06:20 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/uncategorized/59/how-to-add-wi-fi-to-your-xbox-360-smartly-and-cheaply/</guid>
		<description><![CDATA[&#160;The XBox 360 is my favorite console because it allows me to: Play games (Duh!) Connect to my computer to play music and show pictures Connect to Netflix and watch movies on demand Unfortunately Microsoft decided to charge $90 for it’s Wi-Fi Dongle.&#160; Ridiculous!&#160; Gizmodo has a article about some much cheaper options.&#160; Their choice [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;<img title="xbox_360_wireless_networking_adapter" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="240" alt="xbox_360_wireless_networking_adapter" src="http://gizmohound.com/wp-content/uploads/2009/01/xbox-360-wireless-networking-adapter.jpg" width="240" align="right" border="0" />The XBox 360 is my favorite console because it allows me to:</p>
<ul>
<li>Play games (Duh!) </li>
<li>Connect to my computer to play music and show pictures </li>
<li>Connect to Netflix and watch movies on demand </li>
</ul>
<p>Unfortunately Microsoft decided to charge $90 for it’s Wi-Fi Dongle.&#160; Ridiculous!&#160; Gizmodo has a article about some much cheaper options.&#160; Their choice is to get the original Xbox dongle and it works.</p>
<p><a href="http://i.gizmodo.com/5133447/how-to-add-wi+fi-to-your-xbox-360-smartly-and-cheaply">How To: Add Wi-Fi To Your Xbox 360 Smartly and Cheaply</a></p>
<p>Oh yeah, we have found that a wired connection works significantly faster and is more reliable but sometimes it is way too difficult to string wires through the room and walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/59/how-to-add-wi-fi-to-your-xbox-360-smartly-and-cheaply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tools</title>
		<link>http://gizmohound.com/uncategorized/57/cool-tools/</link>
		<comments>http://gizmohound.com/uncategorized/57/cool-tools/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:40:14 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/uncategorized/57/cool-tools/</guid>
		<description><![CDATA[Cool Tools is Kevin Kelly&#8217;s blog on tools that really work&#8211;a tool can be any book, gadget, software, video, map, hardware, material or website that is tried and true.&#160; The reviews on the website are written by users who have actually used the tool.&#160;&#160; It is one of my favorite websites to get to at [...]]]></description>
			<content:encoded><![CDATA[<p>Cool Tools is Kevin Kelly&#8217;s blog on tools that really work&#8211;a tool can be any book, gadget, software, video, map, hardware, material or website that is tried and true.&nbsp; The reviews on the website are written by users who have actually used the tool.&nbsp;&nbsp; It is one of my favorite websites to get to at least once a week.&nbsp; </p>
<p>Mr. Kelly helped co-found Wired magazine and remains the Senior Maverick.&nbsp; </p>
<p><a href="http://www.kk.org/cooltools/">Cool Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/57/cool-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Publishes Stunning 14 Gigapixel Photos of El Prado Masterpieces</title>
		<link>http://gizmohound.com/uncategorized/56/google-earth-publishes-stunning-14-gigapixel-photos-of-el-prado-masterpieces/</link>
		<comments>http://gizmohound.com/uncategorized/56/google-earth-publishes-stunning-14-gigapixel-photos-of-el-prado-masterpieces/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:40:42 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/uncategorized/56/google-earth-publishes-stunning-14-gigapixel-photos-of-el-prado-masterpieces/</guid>
		<description><![CDATA[Google and the Prado Museum present the 14 El Prado masterpieces in a stunning 14-billion pixel resolution&#160; The images have a resolution between hundred and thousand times greater than a normal digital camera allowing you to appreciate the subtlest details of the master&#8217;s work.&#160; As you can see in the video below Madpixel doesn&#8217;t use [...]]]></description>
			<content:encoded><![CDATA[<p>Google and the Prado Museum present the 14 El Prado masterpieces in a stunning 14-billion pixel resolution&nbsp; The images have a resolution between hundred and thousand times greater than a normal digital camera allowing you to appreciate the subtlest details of the master&#8217;s work.&nbsp; As you can see in the video below Madpixel doesn&#8217;t use a special camera, rather a machine-controlled camera and stitches the final results together.</p>
<p>&nbsp;</p>
<p>
<div class="wlWriterSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:6c6b95c8-5f3b-45c4-839f-d2ef56fd0540" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div id="4ead02f8-1f5a-4357-b60d-7e451798023d" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=zXos0ZQ3W-M&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" target="_new"><img src="http://gizmohound.com/wp-content/uploads/2009/01/video613f36a68c0a.jpg" galleryimg="no" onload="var downlevelDiv = document.getElementById('4ead02f8-1f5a-4357-b60d-7e451798023d'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/zXos0ZQ3W-M&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1\&quot;&gt;&lt;\/param&gt;&lt;param name=\&quot;wmode\&quot; value=\&quot;transparent\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/zXos0ZQ3W-M&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1\&quot; type=\&quot;application/x-shockwave-flash\&quot; wmode=\&quot;transparent\&quot; width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""></a></div>
</div>
</div>
<p>&nbsp;</p>
<p><a href="http://maps.google.es/maps/mpl?moduleurl=http://pradomuseum.googlecode.com/svn/trunk/themasterpieces.xml&amp;utm_campaign=es&amp;utm_medium=lp&amp;utm_source=es-lp-emea-es-gns-mp&amp;utm_term=prado">See it here (requires Google Earth)</a> via <a href="http://www.madpixel.es/?p=161">Madpixel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/56/google-earth-publishes-stunning-14-gigapixel-photos-of-el-prado-masterpieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free High Res Images of Earth &#8211; Boing Boing</title>
		<link>http://gizmohound.com/uncategorized/54/free-high-res-images-of-earth-boing-boing/</link>
		<comments>http://gizmohound.com/uncategorized/54/free-high-res-images-of-earth-boing-boing/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 19:13:02 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/uncategorized/54/free-high-res-images-of-earth-boing-boing/</guid>
		<description><![CDATA[If you want high-resolution images of the Earth, Unearthed Outdoors has made available the 250m True Marble image set for a free download with a Creative Commons Attribution 3.0 license. It&#8217;s a map of the Earth made up of 32 tiles, where each tile is a 21,000 pixel square, available in png and tif formats. [...]]]></description>
			<content:encoded><![CDATA[<p>If you want high-resolution images of the Earth, Unearthed Outdoors has made available the 250m <a href="http://www.unearthedoutdoors.net/global_data/true_marble/download">True Marble image</a> set for a free download with a Creative Commons Attribution 3.0 license. It&#8217;s a map of the Earth made up of 32 tiles, where each tile is a 21,000 pixel square, available in png and tif formats. There&#8217;s also a series of smaller files that may be more useful &#8212; in case you don&#8217;t need a map of the Earth that ends up being 84,000 pixels tall and 168,000 pixels across.
<p><a href="http://www.boingboing.net/2009/01/01/free-high-res-images.html">Free High Res Images of Earth &#8211; Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/54/free-high-res-images-of-earth-boing-boing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

